Contact Us
Civil Service Pensions various contact details
Click here for HR Connect contacts
By Telephone
For all General Pension queries
| Member Administration Section | Telephone |
|---|---|
| A - C | (028) 7131 9219 |
| D - K | (028) 7132 1268 |
| L , Ma-Mn & McA-McZ | (028) 7132 1232 |
| Mo - Z | (028) 7131 9212 |
| Redundancy | (028) 7131 9251 |
| Bereavement | (028) 7132 1205 (028) 7131 9151 (028) 7132 1247 |
| Sections within Civil Service Pensions | Telephone |
|---|---|
| Financial Services Unit (FSU): | (028) 7132 1249 |
| Gender Recognition Officer - | (028) 7132 1228 |
| Injury Section: Temporary & Permanent: | (028) 7132 1266 |
| Policy & Legislation Team: | (028) 7131 9195 |
| Business Support Unit | (028) 7132 1225 |
| Transfer Section: | (028) 7132 1214 |
| Communications Team / IDR / MAP / Website | (028) 7131 9279 |
| Annual Benefit Statements | (028) 7132 1999 |
By e-mail
Annual Benefit Statement - Queries
By facsimile
(028) 7131 9234
By post
Civil Service Pensions
Waterside House
Department of Finance and Personnel
75 Duke Street
Londonderry
BT47 6FP
HR Connect
NICS Staff
Tel: 0800 1 300 400
Fax: 028 9024 1665
Email: NICS@hrconnect.nigov.net
NIO Staff
Tel: 0800 1 300 500
Fax: 028 9024 3620
Email: NIO@hrconnect.nigov.net

