Rate poundages 2010
Find out the rates poundage for your area by using the table below.
To calculate your annual non-domestic rate bill, you should multiply your Nett Annual Value (NAV) by the non-domestic rate poundage for your council area.
To calculate your annual domestic rate bill, you should multiply your Capital Value (CV) by the domestic rate poundage for your council area.
| Non domestic district rate poundage | Non domestic regional rate poundage | Non domestic poundage | Domestic district rate poundage | Regional regional rate poundage | Domestic rate poundage | |
| Antrim | 0.268813 | 0.3069 | 0.575713 | 0.003585 | 0.003608 | 0.007193 |
| Ards | 0.222510 | 0.3069 | 0.529410 | 0.002695 | 0.003608 | 0.006303 |
| Armagh | 0.287802 | 0.3069 | 0.594702 | 0.003878 | 0.003608 | 0.007486 |
| Ballymena | 0.258849 | 0.3069 | 0.565749 | 0.003576 | 0.003608 | 0.007184 |
| Ballymoney | 0.259322 | 0.3069 | 0.566222 | 0.003328 | 0.003608 | 0.006936 |
| Banbridge | 0.256152 | 0.3069 | 0.563052 | 0.003405 | 0.003608 | 0.007013 |
| Belfast | 0.255849 | 0.3069 | 0.562749 | 0.002929 | 0.003608 | 0.006537 |
| Carrickfergus | 0.266534 | 0.3069 | 0.573434 | 0.003645 | 0.003608 | 0.007253 |
| Castlereagh | 0.163702 | 0.3069 | 0.470602 | 0.001968 | 0.003608 | 0.005576 |
| Coleraine | 0.223804 | 0.3069 | 0.530704 | 0.002952 | 0.003608 | 0.006560 |
| Cookstown | 0.215550 | 0.3069 | 0.522450 | 0.002730 | 0.003608 | 0.006338 |
| Craigavon | 0.234874 | 0.3069 | 0.541774 | 0.003647 | 0.003608 | 0.007255 |
| Downpatrick | 0.253514 | 0.3069 | 0.560414 | 0.003356 | 0.003608 | 0.006964 |
| Dungannon | 0.208151 | 0.3069 | 0.515051 | 0.002542 | 0.003608 | 0.006150 |
| Fermanagh | 0.177340 | 0.3069 | 0.484240 | 0.002448 | 0.003608 | 0.006056 |
| Larne | 0.233696 | 0.3069 | 0.540596 | 0.003448 | 0.003608 | 0.007056 |
| Limavady | 0.276182 | 0.3069 | 0.583082 | 0.004034 | 0.003608 | 0.007642 |
| Lisburn | 0.184770 | 0.3069 | 0.491670 | 0.002421 | 0.003608 | 0.006029 |
| Derry | 0.270869 | 0.3069 | 0.577769 | 0.003916 | 0.003608 | 0.007524 |
| Magherafelt | 0.201292 | 0.3069 | 0.508192 | 0.002541 | 0.003608 | 0.006149 |
| Moyle | 0.303867 | 0.3069 | 0.610767 | 0.003749 | 0.003608 | 0.007357 |
| Newry | 0.233873 | 0.3069 | 0.540773 | 0.003197 | 0.003608 | 0.006805 |
| Newtownabbey | 0.250494 | 0.3069 | 0.557394 | 0.003207 | 0.003608 | 0.006815 |
| North Down | 0.198071 | 0.3069 | 0.504971 | 0.002676 | 0.003608 | 0.006284 |
| Omagh | 0.225142 | 0.3069 | 0.532042 | 0.003659 | 0.003608 | 0.007267 |
| Strabane | 0.238690 | 0.3069 | 0.545590 | 0.003508 | 0.003608 | 0.007116 |
